Graphic Arts Index
Staff -- graphic arts online, 3/1/2001
Although the market didn't plunge nearly as severely as initial estimates suggested, it appears that when final 2000 data is in, shipments of graphic arts machinery and printing supplies will be seen as much weaker in 2000 than 1999. There seems to be little question that they'll fade still more this year. NPES estimates that the value of printing machinery and equipment shipped during Q2 2000 was 21.5% less than in the prior quarter, but 2.3% ahead of the total for the same period in 1999. Shipment values for graphic arts supplies were off a comparatively modest 0.9% between Q1 and Q2 2000, but down a more substantial 7.5% when compared to the value of supplies shipped in Q2 1999.
Actual Value | Annual % Change | |||||
|---|---|---|---|---|---|---|
12/99 | 11/00 | 12/00 | 2000 | 2001* | 2002* | |
Employment (1) | ||||||
Printing & Publishing | 1,555.0 | 1,563.3 | 1,562.1 | 0.2 | -1.0 | 0.8 |
Commercial Printing | 568.4 | 565.1 | 563.5 | -0.8 | -0.5 | 0.6 |
Average Hourly Earnings (2) | ||||||
Printing & Publishing | 14.12 | 14.52 | 14.61 | 3.3 | 2.9 | 3.1 |
Commercial Printing | 14.32 | 14.70 | 14.71 | 3.0 | 2.7 | 2.9 |
Printing Trades Machinery Prices (3) | ||||||
Printing Presses, Offset Litho | 161.0 | 161.5 | 162.4 | -0.1 | 0.4 | 2.3 |
Flexographic Presses, Sheet & Web | 186.2 | 185.4 | 185.4 | -0.4 | 0.2 | 1.4 |
Binding Machinery & Equipment | 126.8 | 132.0 | 132.0 | 4.7 | -1.3 | 3.3 |
6/99 | 3/00 | 6/00 | 1999 | 2000* | 2001* | |
Graphic Arts Machinery and Supplies Shipments (4) | ||||||
Printing Equipment Shipments | 136.1 | 186.0 | 129.5 | 5.8 | -1.1 | 0.8 |
Graphic Arts Supplies Shipments | 94.9 | 96.8 | 87.7 | -9.2 | -4.9 | 0.7 |
(1) Thousands of employees; U.S. Department of Labor (2) Dollars per hour; U.S. Department of Labor (3) Producer Price Index; 1982=100; U.S. Department of Labor (4) Index, 1990=100; NPES The Association for Suppliers of Printing, Publishing and Converting Technologies; *=Forecast

















