GAM 101
2005 Official Ranking of the Industry's Top Printing Firms
By Lisa Cross, Senior Editor, and Saralynn Blyth, Editorial Intern -- graphic arts online, 5/1/2005
Sales results of the largest printing firms in North America signal a return to better days. This 23rd edition of the annual GAM 101 listing of the largest publicly and privately held printing companies (by sales volume) indicates that more firms posted sales gains than losses. Of firms posting gains, 30% were in the double digits compared to 23% in last year’s listing. Top printers invested $1.1 billion in capital improvements.
Recent earnings reports from public printing firms indicate that positive sales momentum continues. Banta (#9) reported Q1 sales reached $386 million, 10% above the $350 million reported in the same quarter in 2004. Quebecor World (#2) reported Q4 revenues increased 9% to $1.9 billion compared to $1.7 billion in the prior year’s quarter. RR Donnelley (#1) reported sales for Q1 up 49.5% to $1.9 billion versus the same period in 2004, as a result of its Moore Wallace acquisition and increased volume in the publishing and retail services segments. Last month the company inked two contracts valued at a total of $340 million. Cadmus (#22) reported flat Q3 sales of $113.2 million compared to last year—double-digit growth in the specialty packaging segment was offset by lower sales in the publisher services segment and lower revenues from freight and postage.
Acquisition activity continues. Consolidated Graphics (#17) purchased Kelmscott Communications (#60 on 2004’s list). RR Donnelley agreed to buy the UK-based Astron Group—a provider of transactional print and mail services, data and print management, document production and marketing support services—for $990 million cash. Astron employs more than 4,000 and expects 2005 revenues of $550 million. The deal is expected to close this summer. Cenveo (#5) is currently engaged in a shareholder battle with Burton Capital Management and Toronto hedge fund Goodwood.
Here is last year’s ranking (in parentheses) of a few firms that did not or chose not to respond this year: Taylor Corp. (12), Corporate Express Documents (28), UnigraphicsUSA (41), Miami Systems (49), Berlin Industries (54), L.P. Thebault (67), Holden Communications (85) and Monarch Litho (92) are absent.
The order of the list is based on sales revenues. Data was provided by firms in response to a mailed questionnaire, telephone contacts and company websites. Companies on the list represent $44 billion in sales. (For Canadian firms, a uniform currency-exchange rate was applied.)
Companies that want to be included in our next listing, slated for May 2006, should contact Lisa Cross at lisa.cross@reedbusiness.com.
For a more extensive listing of the information provided here, including key contact information at individual plants, the Graphic Arts Blue Book offers its Blue Book Top 100. The $750 CD includes extensive information for more than 1,000 locations of the top 100 commercial, financial, specialty and catalog/publication printers in the U.S. & Canada. For more information, call 646.746.7429 or visit www.gabb.com/pages/top100.php.
| Rank | Company (Parent) Headquarters, Products, CEO | Recent | Previous | Change | Employee Count | Sales per Employee | Production Size |
| Annual Sales ($000s) | |||||||
| 1 | RR Donnelley1 | 7,156,400 | 4,182,600 | 71% | 44,000 | 162,645 | 140 |
| Chicago, IL, COM, M.A. Angelson | |||||||
| 2 | Quebecor World1 | 6,600,000 | 6,400,000 | 3% | 35,000 | 188,571 | 160 |
| Montreal, QC, COM, P.K. Peladeau | |||||||
| 3 | FedEx Kinko's1 | 2,000,000 | N/A | N/A | 20,000 | 100,000 | 1,200 |
| Dallas, TX, COM, G.Kusin | |||||||
| 4 | Quad/Graphics | 1,800,000 | 1,700,000 | 6% | 12,000 | 150,000 | 20 |
| Sussex, WI, PUB, CAT, T. Quadracci | |||||||
| 5 | Cenveo, Inc.1 | 1,743,000 | 1,672,000 | 4% | 10,000 | 174,300 | 85 |
| Englewood, CO, COM, P. Reilly | |||||||
| 6 | Transcontinental, Inc.1 | 1,638,208 | 1,518,872 | 8% | 14,000 | 117,015 | 62 |
| Montreal, QB*, COM, L. Desjardins | |||||||
| 7 | Vertis | 1,600,000 | 1,600,000 | 0% | 7,900 | 202,532 | 60 |
| Baltimore, MD, COM, D.E. Roland | |||||||
| 8 | Deluxe Corp.1 | 1,567,000 | 1,242,100 | 26% | 8,955 | 174,986 | 35 |
| St. Paul, MN, SPC, L. Mosner | |||||||
| 9 | Banta Corporation1 | 1,520,000 | 1,420,000 | 7% | 8,400 | 180,952 | 33 |
| Menasha, WI, COM, DM, PUB, S. Streeter | |||||||
| 10 | Visant Corp.1 | 1,462,200 | N/A | N/A | 7,700 | 189,896 | 11 |
| Armonk, NY, COM, BK, M.L. Reisch | |||||||
| 11 | Valassis1 | 1,044,100 | 916,500 | 14% | 4,100 | 254,659 | 13 |
| Livonia, MI, INS, A. Schultz | |||||||
| 12 | Bowne & Co.1 | 899,000 | 847,600 | 6% | 4,900 | 183,469 | 14 |
| New York, NY, FIN, P. Kucera | |||||||
| 13 | Standard Register1 | 890,294 | 894,270 | 0% | 3,960 | 224,822 | 13 |
| Dayton, OH, BUS, D. Rediker | |||||||
| 14 | Chesapeake Corp.1 | 864,700 | 853,400 | 1% | 5,988 | 144,405 | 44 |
| Richmond, VA, T. Johnson | |||||||
| 15 | Paxar Corp.1 | 804,000 | 712,000 | 13% | 9,700 | 82,887 | 42 |
| White Plains, NY, SPC, A. Hershaft | |||||||
| 16 | John H. Harland1 | 798,487 | 786,668 | 2% | 4,850 | 164,636 | 12 |
| Atlanta, GA, SPC, T. Tuff | |||||||
| 17 | Consolidated Graphics1 | 780,000 | 708,000 | 10% | 5,600 | 139,286 | 70 |
| Houston, TX, COM, J.R. Davis | |||||||
| 18 | Merrill Corporation | 596,000 | 582,000 | 2% | 4,600 | 129,565 | 9 |
| St. Paul, MN, COM, J. Castro | |||||||
| 19 | Ennis, Midlothian1 | 582,360 | 259,360 | 125% | 7,200 | 80,883 | 21 |
| TX**, BUS,K. Walters | |||||||
| 20 | Clarke American Checks (Novar) | 504,000 | 481,000 | 5% | 3,200 | 157,500 | 12 |
| San Antonio, TX, SPC, C.L. Korbell, Jr. | |||||||
| 21 | American Color (ACG Holdings) | 470,000 | 520,000 | -10% | 2,250 | 208,889 | 14 |
| Brentwood, TN, INS, S.M. Dyott | |||||||
| 22 | Cadmus Communications1 | 445,425 | 446,919 | 0% | 3,000 | 148,475 | 7 |
| Richmond, VA, PUB, B.V. Thomas | |||||||
| 23 | Brown Printing | 400,000 | 380,000 | 5% | 2,600 | 153,846 | 3 |
| Waseca, MN, PUB, T. Engdahl | |||||||
| 24 | The Sheridan Group | 287,500 | 213,100 | 35% | 2,000 | 143,750 | 8 |
| Hunt Valley, MD, PUB, J.A. Saxton | |||||||
| 25 | Perry Judd's Inc. | 260,400 | 300,812 | -13% | 1,700 | 153,176 | 4 |
| Coppell, TX, SPC, M. Sorokwasz | |||||||
| 26 | Arandell Corp. | 258,800 | 244,200 | 6% | 728 | 355,495 | 2 |
| Menomonee Falls, WI**, CAT, D.J. Treis | |||||||
| 27 | Trend Offset Printing Serv. | 235,000 | 210,000 | 12% | 1,200 | 195,833 | 3 |
| Los Alamitis, CA, PUB, J.C. Sweetman | |||||||
| 28 | St. Joseph Corp. | 228,536 | 238,452 | -4% | 200 | 1,142,680 | 6 |
| Concord, ON *, COM, T. Gagliano5 | |||||||
| 29 | Ivy Hill (Cinram)1 | 225,388 | 225,000 | 0% | 1,000 | 225,388 | 4 |
| New York, NY, SPC, A. Kern | |||||||
| 30 | Courier Corporation1 | 211,179 | 202,002 | 5% | 1465 | 144,149 | 5 |
| North Chelmsford, MA, PUB, J. Conway III | |||||||
| 31 | Gannett Offset1 (Gannett Co.) | 204,620 | 194,580 | 5% | 1,179 | 173,554 | 7 |
| Springfield, VA, CAT, D.V. Washburn | |||||||
| 32 | Nationwide Graphics | 200,000 | 188,000 | 6% | 1,100 | 181,818 | 22 |
| Houston, TX, COM, C.L. Norton | |||||||
| 33 | Fort Dearborn | 194,000 | 185,000 | 5% | 840 | 230,952 | 9 |
| Niles, IL, SPC, R. Adler, Jr. | |||||||
| 34 | EarthColor | 183,000 | 173,000 | 6% | 640 | 285,938 | 7 |
| New York, NY, COM, R. Kashan | |||||||
| 35 | Publishers Press | 179,039 | 160,684 | 11% | 1,660 | 107,855 | 2 |
| Sheperdsville, KY, PUB, N.X. Simon | |||||||
| 36 | J.J. Keller & Associates | 173,737 | 156,025 | 11% | 1,000 | 173,737 | 1 |
| Neenah, WI, PUB, BK, R.L. Keller | |||||||
| 37 | American Banknote1 | 162,259 | 142,551 | 14% | 2,500 | 64,904 | 9 |
| Engelwood, WI, SPC, S. Singer | |||||||
| 38 | IWCO Direct | 147,500 | 125,000 | 18% | 1,150 | 128,261 | 2 |
| Chanhassen, MN, DM, J.N. Andersen | |||||||
| 39 | St. Ives Inc. | 141,050 | 168,740 | -16% | 820 | 172,012 | 3 |
| US Div, Miami, FL, COM, PUB, CAT, W. Angstrom | |||||||
| 40 | Hess Management | 140,000 | 138,000 | 1% | 850 | 164,706 | 3 |
| Austin, TX, BK, CAT, R. Mayers | |||||||
| 41 | Command Web Offset | 140,000 | 130,000 | 8% | 640 | 218,750 | 6 |
| (MacnaughtonLitho), Secaucus, NJ, BK, CAT, A. Merson | |||||||
| 42 | Sandy Alexander, (Mickelberry) | 135,000 | 124,000 | 9% | 350 | 385,714 | 2 |
| Clifton, NJ, COM, R. Grossman | |||||||
| 43 | Scientific Games Int'l1 | 134,511 | 108,347 | 24% | 3550 | 37,890 | 6 |
| Alpharetta, GA, SPC, A.L. Weil | |||||||
| 44 | ColorGraphics, Inc. | 134,400 | 120,500 | 12% | 400 | 336,000 | 4 |
| Los Angeles, CA, COM, C.N. Madison | |||||||
| 45 | Japs-Olson Company | 127,265 | 107,243 | 19% | 626 | 203,299 | 1 |
| St. Louis Park, MN, COM, DM, M. Beddor | |||||||
| 46 | Champion Industries1 | 124,402 | 122,183 | 2% | 830 | 149,882 | 26 |
| Huntington, WV, COM, M. Reynolds | |||||||
| 47 | Taylor Publishing | 114,457 | 108,037 | 6% | 1,100 | 104,052 | 3 |
| Dallas, TX, BK, D. Fiori | |||||||
| 48 | PBM Graphics | 107,000 | 113,000 | -5% | 800 | 133,750 | 4 |
| Durham, NC, COM, T. Pegram | |||||||
| 49 | Walsworth Publishing | 104,000 | 99,470 | 5% | 1,200 | 86,667 | 3 |
| Marceline, MO, BK, PUB, CAT, D. Walsworth | |||||||
| 50 | TST/Impreso1 | 103,989 | 117,223 | -11% | 295 | 352,505 | 4 |
| Waterloo, WI, PUB CAT, C. Hutchison | |||||||
| 51 | Lithographix, Hawthorne | 102,000 | 106,530 | -4% | 500 | 204,000 | 2 |
| CA, COM, H. Zebrack | |||||||
| 52 | Phoenix Color Corp.1 | 98,577 | 106,159 | -7% | 690 | 142,865 | 4 |
| Hagerstown, MD, BK, L. LaSorsa | |||||||
| 53 | PLM Group Inc., | 93,606 | 86,396 | 8% | 430 | 217,688 | 4 |
| Markham, ON,* COM, B. Pike | |||||||
| 54 | Imagine! Print Solutions | 86,700 | 68,700 | 26% | 470 | 184,468 | 1 |
| Shakopee, MN, COM, SPC, B. Lothenbach | |||||||
| 55 | Spencer Press | 86,000 | 83,500 | 3% | 550 | 156,364 | 1 |
| Wells, ME, CAT, S. Spenlinhauer | |||||||
| 56 | Applied Printing Technologies | 85,000 | 80,000 | 6% | 330 | 257,576 | 3 |
| Moonachie, NJ, COM, C.S. Grossman | |||||||
| 57 | Williamson Printing | 83,000 | 75,000 | 11% | 400 | 207,500 | 3 |
| Dallas, TX, COM, J. Williamson | |||||||
| 58 | Integracolor | 82,200 | 73,900 | 4% | 536 | 153,358 | 4 |
| Mesquite, TX, COM, L.C. King | |||||||
| 59 | Creel Printing | 80,000 | 71,000 | 10% | 300 | 266,667 | 2 |
| Las Vegas, NV, COM, CAT, PUB, A. Creel | |||||||
| 60 | Continental Web Press | 80,000 | 80,000 | 0% | 425 | 188,235 | 2 |
| Itasca, IL, COM, CAT, K.W. Field | |||||||
| 61 | K/P Corporation | 80,000 | 82,000 | -2% | 500 | 160,000 | 10 |
| San Ramon, CA, DM, R. Barbee | |||||||
| 62 | Maple-Vail Book Mfg. Group | 77,000 | 79,000 | -3% | 950 | 81,053 | 4 |
| York, PA, BK, J.S. Wisotzkey | |||||||
| 63 | Webcrafters | 77,000 | 75,000 | 3% | 650 | 118,462 | 2 |
| Madison, WI**, BK, J.B. Garner | |||||||
| 64 | IPC Print Services (Journal Comm.) | 76,308 | 85,958 | -11% | 400 | 190,770 | 3 |
| St. Joseph, MI, PUB, K. Kozminski | |||||||
| 65 | Henry Wurst | 76,000 | 71,500 | 6% | 500 | 152,000 | 5 |
| North Kansas City, MO, COM, M. Wurst | |||||||
| 66 | Edwards Brothers | 75,000 | 75,000 | 0% | 800 | 93,750 | 3 |
| Ann Arbor, MI, BK, J. Edwards | |||||||
| 67 | Keller Crescent Co. | 74,321 | 69,502 | 7% | 596 | 124,700 | 3 |
| Evansville, IN, COM, T.M. Smythe | |||||||
| 68 | Outlook Group1 | 74,000 | 63,000 | 17% | 434 | 170,507 | 3 |
| Neenah, WI, COM, DM, SPC, R. Pischer | |||||||
| 69 | Unimac Graphics | 73,000 | 55,000 | 33% | 235 | 310,638 | 1 |
| Carstadt, NJ, COM, G. Amann | |||||||
| 70 | Pictorial Offset Corp. | 72,000 | 54,000 | 33% | 300 | 240,000 | 2 |
| Carlstadt, NJ, COM, D., F., & G. Samuels | |||||||
| 71 | The Hennegan Company | 70,000 | 54,000 | 30% | 350 | 200,000 | 1 |
| Florence, KY, COM, R.B. Ott, Jr. | |||||||
| 72 | Toppan Printing Company America | 70,000 | 70,000 | 0% | 140 | 500,000 | 1 |
| New York, NY, COM, S. Tanoue | |||||||
| 73 | Tanaseybert LLC | 70,000 | N/A | N/A | 360 | 194,444 | 1 |
| New York, NY, COM, E. Bernstein | |||||||
| 74 | MDC Partners1 | 69,739 | 113,927 | -39% | 600 | 116,232 | 5 |
| Toronto, ON, SPC, M. Nadal | |||||||
| 75 | National Graphics | 68,300 | 66,800 | 2% | 363 | 188,154 | 3 |
| N. Blandford, CT, DM, N.M. Napoli | |||||||
| 76 | Friesens Corp. | 64,972 | 67,192 | -3% | 500 | 129,944 | 4 |
| Altona, MB *, BK, D. Friesens | |||||||
| 77 | Times Printing (TPC) | 64,000 | 62,110 | 3% | 450 | 142,222 | 1 |
| Random Lake, WI, COM, R. Scholler | |||||||
| 78 | Universal Printing | 62,000 | 60,000 | 3% | 300 | 206,667 | 2 |
| St. Louis, MO, COM, R. Ebel | |||||||
| 79 | E&D Web | 62,000 | 66,000 | -6% | 180 | 344,444 | 2 |
| Cicero, IL, COM, C. Love | |||||||
| 80 | American Spirit Graphics | 62,000 | 54,000 | 15% | 320 | 193,750 | 4 |
| Minneapolis, MN, COM, D. Carlson | |||||||
| 81 | The Meyers Printing Companies | 61,166 | 56,929 | 7% | 285 | 214,618 | 1 |
| Minneapolis, MN, SPC, D.C. Dillon | |||||||
| 82 | Hammer Lithograph | 60,718 | 49,301 | 23% | 305 | 199,075 | 2 |
| Rochester, NY, SPC, J.E. Hammer | |||||||
| 83 | National Print Group, | 56,900 | 56,000 | 2% | 380 | 149,737 | 6 |
| Chattanooga, TN, SPC, P. Harris | |||||||
| 84 | Progress Printing | 56,500 | 51,000 | 11% | 285 | 198,246 | 2 |
| Lynchburg, VA, COM, CAT, M.A. Thorton | |||||||
| 85 | The John Roberts Company | 56,000 | 55,000 | 2% | 320 | 175,000 | 1 |
| Minneapolis, MN, COM, M.Keene | |||||||
| 86 | Host Communications1 | 55,779 | 64,129 | -13% | 215 | 259,437 | 1 |
| (Bull Run) Lexington, KY, COM, T. Stultz | |||||||
| 87 | Webcom Limited | 55,000 | 53,000 | 4% | 300 | 183,333 | 1 |
| Toronto, ON, BK, PUB, W. Wilkins | |||||||
| 88 | Lane Press | 50,000 | 46,000 | 9% | 300 | 166,667 | 1 |
| So. Burlington, VT**, PUB, P.M. Drumheller | |||||||
| 89 | Goodway Group | 50,000 | 50,000 | 0% | 350 | 142,857 | 2 |
| Jenkintown, PA, DM, INS, D. Wolk | |||||||
| 90 | Worzalla | 44,255 | 48,239 | -8% | 350 | 126,443 | 1 |
| Stevens Point, WI, BK, C.W. Nason | |||||||
| 91 | The Garvey Group | 43,400 | 41,800 | 4% | 225 | 192,889 | 4 |
| Niles, IL, COM, E. Garvey, Jr | |||||||
| 92 | Lake County Press, Inc. | 42,000 | 35,700 | 18% | 207 | 202,899 | 2 |
| Waukegan, IL, COM, R. Johnson | |||||||
| 93 | Hickory Printing Group | 41,054 | 33,638 | 22% | 260 | 157,900 | 2 |
| Conover, NC, COM, G.B. Glisan | |||||||
| 94 | Specialty Printing | 40,750 | 26,636 | 53% | 205 | 198,780 | 1 |
| Niles, IL***, COM, P.B. LeFebvre | |||||||
| 95 | GeoGraphics, Inc. | 40,745 | 35,945 | 13% | 291 | 140,017 | 1 |
| Atlanta, GA, COM, N.C. Hagan | |||||||
| 96 | Jerome Group | 40,600 | 35,500 | 14% | 250 | 162,400 | 1 |
| Maryland Heights, MD, DM, A. Kohn | |||||||
| 97 | EU Services | 40,556 | 37,806 | 7% | 374 | 108,439 | 1 |
| Rockville, MD, DM, J. Loudon | |||||||
| 98 | ColorDynamics (RCL Enterprises) | 40,000 | 40,500 | -1% | 190 | 210,526 | 1 |
| Allen, TX, COM ,C. Chalifoux | |||||||
| 99 | Flower City Printing | 38,595 | 37,859 | 2% | 232 | 166,358 | 2 |
| Rochester, NY, SPC, W. Scheible | |||||||
| 100 | Wilcox Press, Inc. | 38,500 | 35,000 | 10% | 250 | 154,000 | 1 |
| Ithaca, NY, CAT, PUB, D. Urbanski | |||||||
| 101 | Gateway Press | 38,242 | 30,424 | 26% | 225 | 169,964 | 1 |
| Lousville, KY, COM, N. Burrice | |||||||
| Footnotes 1 Publicly held N/A - Information not available/applicable *Converted from Canadian Dollars **Estimated ***Based on 9 months Explanation of Abbreviations BK - Books BUS - Business Forms CAT - Catalogs COM - Commercial Printing DM - Direct Mail FIN - Financial Printing INS - Inserts PUB - Publications SPC - Specialty |
|||||||
|

























