Graphic Arts Index
Staff -- graphic arts online, 1/1/2001
Consumer spending for nondurable goods rose during Q3 2000 even as overall economic growth slowed markedly from an annualized increase of 5.6% to 2.4% during the same period of time. The consumer nondurable portion of GDP increased at a 4.8% annualized rate during July through September of last year, up from 3.6% growth in the previous quarter. When economic growth slows and consumers spend less on big-ticket items like houses, they generally spend more of their income on items like books and magazines. Thus, even if the U.S. economy continues to slow this year, the graphic arts community should benefit from the gains in consumer purchases of printed materials.
Actual Value | Annual % Change | |||||
|---|---|---|---|---|---|---|
Q3/99 | Q2/00 | Q3/00 | 1999 | 2000* | 2001* | |
Consumer Spending- Nondurables (1) | 1,786.1 | 1,861.1 | 1,883.1 | 5.6 | 4.6 | 3.3 |
Producer Price Index- Book Publishing (2) | 246.6 | 253.5 | 254.6 | 3.7 | 2.9 | 2.6 |
Consumer Price Index- Reading Materials (3) | 185.6 | 188.2 | 188.6 | 1.1 | 1.3 | 1.9 |
Price Index- Educational Books (3) | 264.6 | 277.0 | 281.0 | 4.4 | 5.9 | 5.2 |
Detailed Price Indexes (2) | 10/99 | 9/00 | 10/00 | 1999 | 2000* | 2001* |
Elementary Textbooks | 394.4 | 408.8 | 419.2 | 3.0 | 5.2 | 3.9 |
College Textbooks | 318.4 | 335.1 | 335.8 | 5.5 | 5.7 | 5.1 |
Scientific & Professional Books | 213.9 | 220.2 | 220.2 | 5.6 | 2.8 | 3.7 |
Medical Books | 207.7 | 201.1 | 201.1 | 3.6 | -3.0 | 2.3 |
Religious Books | 197.2 | 200.2 | 200.2 | -0.3 | 0.5 | 1.0 |
Mass Market, Trade, & Juvenile Books | 201.4 | 195.9 | 196.1 | 1.5 | -1.3 | 2.2 |
General Reference Books | 181.9 | 189.6 | 189.6 | 4.0 | 4.6 | 1.8 |
Encyclopedias | 165.2 | 173.7 | 173.6 | 0.7 | 5.2 | 1.6 |
(1) Seasonally adjusted annualized in billions of 1996 dollars; U.S. Department of Commerce
(2) Index: 12/80=100; U.S. Department of Labor
(3) Index: 1982-1984=100; U.S. Department of Labor
* = Forecast

















