Graphic Arts Index
Staff -- graphic arts online, 12/1/2000
Consumer spending on nondurable goods (including items like books, magazines, and greeting cards) had been very strong for the past two years, but annualized growth slowed from 6.0% during the first quarter of this year to 3.6% in the quarter ending in June. During Q3 2000, however, nondurable spending growth accelerated to a 4.9% annualized rate. Overall U.S. industrial production was 5.7% higher at the end of the third quarter of this year than during September 1999. Output growth for most sectors of printing/publishing have exceeded early-year expectations. Price increases generally have been moderate. Nevertheless, average commercial printing prices are expected to rise about 2% this year.
Actual Value Q3/99 | Q2/00 | Q3/00 | Annual % Change 1999 | 2000* | 2001* | |
|---|---|---|---|---|---|---|
General Economic (1) | ||||||
Gross Domestic Product | 8,906 | 9,319 | 9,382 | 4.2 | 5.2 | 3.6 |
Business Equipment Investment | 1,027 | 1,147 | 1,170 | 14.1 | 13.8 | 9.6 |
Consumer Spending | 6,014 | 6,261 | 6,330 | 5.3 | 5.2 | 3.4 |
Actual Value 9/99 | 8/00 | 9/00 | Annual % Change 1999 | 2000* | 2001* | |
Industrial Production (2) | ||||||
Printing & Publishing | 104.6 | 105.5 | 105.7 | -0.7 | 1.3 | 0.8 |
Newspapers | 98.9 | 98.9 | 99.0 | 0.9 | 1.0 | 0.5 |
Periodicals, Books & Cards | 104.9 | 108.9 | 108.6 | -4.4 | 4.5 | 1.4 |
Job Printing | 107.6 | 108.7 | 107.1 | 0.8 | 0.3 | 0.7 |
Producer Prices (3) | ||||||
Commercial Printing | 152.1 | 156.1 | 156.3 | 0.1 | 1.9 | 0.7 |
Printing Trades Machinery | 141.2 | 142.3 | 142.5 | 0.1 | 0.6 | 0.3 |
Printing Ink | 135.5 | 136.0 | 136.0 | -0.7 | 0.1 | 0.4 |
Paper | 142.5 | 151.2 | 151.2 | -2.4 | 4.0 | 1.3 |
(1) Seasonally adjusted annualized rates in billions of 1996 dollars; U.S. Commerce Department
(2) Industrial Production Index; 1992=100, seasonally adjusted; Federal Reserve Board
(3) Producer Price Index; 1982=100; U.S. Department of Labor
* = Forecast

















