Ranking the Quick Print Giants
Sales rose for the majority of firms sharing their results in our annual survey.
By Lisa Cross, Business Editor -- graphic arts online, 9/1/2004
GAM's ranking of the top 100 quick printing firms in North America based on sales volume shows that 2003 was a good year for quick printers compared to 2002, with more firms reporting sales gains than losses.
Of the firms participating in the annual survey, conducted by Reed Research Group, part of GAM's parent company, 62 firms reported sales growth compared to 47 in the prior year's listing. While this is a significant increase, it is still shy of the 64 firms reporting gains in 2001.
The number of companies reporting double-digit sales gains totaled 24, compared to 27 in 2002. On the downside, 29 firms reported sales declines; of those, 10 companies reported double-digit drops. Only nine companies reported no change. In 2002, 32 firms reported declines, 12 indicated double-digit drops, and five reported no change.
Reed Research Group collected the data for the Graphic Arts Monthly Top 100 Quick Printers listing through survey responses from quick printers throughout North America. To be considered for the listing, companies provided sales revenue figures based on the 2003 calendar year.
Overall optimismA look at the data that reflects trends in the broader quick print market also paints a positive picture. In a recent printing survey conducted by TrendWatch Graphic Arts, 16% of quick printer respondents reported that business conditions were excellent or better than the previous 12 months, while 42% reported conditions were OK or about the same. A year earlier, these numbers were much lower, 4% and 32%, respectively.
Alternatively, 38% said business conditions in 2003 were poor and not as good as in the prior 12 months, down eight percentage points, and 4% said conditions were much worse, down five points.
For calendar year 2004, TrendWatch reports, responding quick print firms are optimistic, with 30% expecting business conditions to be excellent or better this year, 54% expecting conditions to be OK or about the same, 13% poor or not as good, and 2% very bad or much worse.
Biggest sales increaseFastforms/Fastimage, College Park, Ga., the independent quick print shop demonstrating the largest revenue increase from 2002 to 2003, 51%, found many sales opportunities in the choices noted in the TrendWatch data. The company offers e-commerce/Web-based ordering, digital processing, fulfillment, document management, forms management, creative design, digital printing, variable imaging, business forms, pressure-sensitive labels, and commercial printing.
Since our installment of this survey in 2003, Kinko's, which had ranked number one on the list last year with sales of $2 billion, was purchased by FedEx for $2.4 billion. FedEx, a $31 billion company, had been Kinko's exclusive shipper provider since 1988 and operated staffed counters in 134 Kinko's stores.
The deal allowed FedEx to target the lucrative small-business market and make FedEx Ground services available to more people. For Kinko's, the acquisition promised aggressive expansion of its retail chain, particularly overseas.
At present, FedEx Kinko's operates 1,200 locations.
| Company | 2003 Calendar Year Revenue ($ Million) | 2002 Calendar Year Revenue ($ Million) | % Change in Revenue | Franchise/Independent/Chain | Year Established | Number of Locations | Total Employees | Copying | Multicolor Printing | B&W Offset Printing | Art/Design & Typesetting | Mailing Services/List Maintenance | Wide-Format Digital Printing | Prepress Services | Outsourced Print Services | Finishing | Other | |
| 1. | FedEx Kinko's Office and Print Services (Dallas, TX) | 2,000.00 * | 2,000.00 * | 0% | C | 1970 | 1,200 | 20,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2. | St. Joseph Digital Solutions (Canada) | 68.03 | 64.34 | 6% | C | 1957 | 63 | 303 | 65% | 10% | 5% | 1% | 1% | 0.5% | 1% | 1% | 15% | 0.5% |
| 3. | The Printing House Ltd. (Canada) | 39.41 | 31.72 | 24% | C | 1961 | 60 | 350 | 50% | 25% | 10% | 0% | 0% | 0% | 0% | 5% | 10% | 0% |
| 4. | The Superior Group (New York, NY) | 27.00 | 24.00 | 13% | I | 1975 | 4 | 400 | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% |
| 5. | Balmar (Falls Church, VA) | 26.00 | 28.00 | -7% | I | 1966 | 4 | 335 | 22% | 40% | 10% | 10% | 5% | 0% | 5% | 5% | 3% | 0% |
| 6. | Original Impressions, LLC (Miami, FL) | 18.10 | 19.40 | -7% | I | 1982 | 1 | 140 | 5% | 30% | 6% | 20% | 2% | 0% | 16% | 5% | 10% | 6% |
| 7. | CRW Graphics (Pennsauken, NJ) | 16.50 | 17.00 | -3% | I | 1964 | 1 | 115 | 2% | 67% | 0% | 0% | 4% | 0% | 10% | 2% | 15% | 0% |
| 8. | Copy Craft Printers (Lubbock, TX) | 15.60 | 14.20 | 10% | I | 1985 | 2 | 90 | 0% | 90% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 0% |
| 9. | Econoprint (Verona, WI) | 13.57 | 13.43 | 1% | I | 1970 | 7 | 127 | 20% | 28% | 14% | 5% | 4% | 0% | 9% | 1% | 19% | 0% |
| 10. | Lazerquick (Wilsonville, OR) | 12.51 | 13.16 | -5% | C | 1968 | 20 | 140 | 45% | 15% | 15% | 4% | 3% | 2% | 3% | 6% | 7% | 0% |
| 11. | Ginny's Printing (Austin, TX) | 12.10 | 14.60 | -17% | C | 1971 | 1 | 105 | 45% | 9% | 9% | 0% | 0% | 0% | 0% | 12% | 17% | 8% |
| 12. | Triangle (Princeton, NJ) | 10.00 | 10.00 | 0% | I | 1939 | 5 | 115 | 75% | 5% | 1% | 4% | 5% | 5% | 0% | 5% | 0% | 0% |
| 13. | Fitch Group (New York, NY) | 9.11 | 8.55 | 7% | I | 1886 | 1 | 50 | 50% | 35% | 3% | 0% | 0% | 0% | 10% | 2% | 0% | 0% |
| 14. | Dynamark Graphics Group (Indianapolis, IN) | 8.6 * | 8.6 * | 0% | F | 1972 | 11 | 75.5 | 31.6% | 20.1% | 10.1% | 3.1% | 1.4% | 2.1% | 4.5% | 12.7% | 8.6% | 5.8% |
| 15. | IST Management Services (Atlanta, GA) | 8.60 | 10.70 | -20% | C | 1997 | 35 | 154 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 16. | Fastforms/Fastimage (College Park, GA) | 8.22 | 5.43 | 51% | I | 2000 | 3 | 225 | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 15% | 0% |
| 17. | Print-Tech (Mountainside, NJ) | 8.16 | 7.70 | 6% | I | 1978 | 3 | 62 | 30% | 20% | 5% | 5% | 5% | 2% | 2% | 6% | 9% | 16% |
| 18. | Western Graphics (St. Paul, MN) | 7.80 | 5.21 | 50% | I | 1960 | 1 | 65 | 26% | 32% | 8% | 1% | 0% | 0% | 7% | 8% | 18% | 0% |
| 19. | H&H Graphics dba Sir Speedy (Harrisburg, PA) | 6.75 | 5.98 | 13% | F | 1974 | 3 | 60 | 40% | 35% | 5% | 5% | 5% | 0% | 0% | 5% | 5% | 0% |
| 20. | K-8 Offset Printing (State College, PA) | 6.75 | 5.13 | 32% | I | 1973 | 1 | 49 | 35% | 40% | 5% | 3% | 15% | 0% | 0% | 2% | 0% | 0% |
| 21. | On Demand Technologies (Overland Park, KS) | 6.60 | 8.20 | -20% | I | 1995 | 2 | 41 | 90% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 22. | Rockville Printing (Rockville, MD) | 6.51 * | 6.40 | 2% | I | 1974 | 1 | 50 | 15% | 40% | 20% | 3% | 1% | 0% | 8% | 3% | 10% | 0% |
| 23. | Ideal.com (Rockville, MD) | 6.50 | 6.50 | 0% | I | 1977 | 1 | 30 | 35% | 0% | 0% | 0% | 0% | 45% | 0% | 0% | 0% | 20% |
| 24. | Truckmann's Reprographics (Cedar Knolls, NJ) | 6.42 * | N/A | N/A | I | 1955 | 1 | 58 | 50% | 10% | 0% | 0% | 0% | 10% | 0% | 5% | 5% | 20% |
| 25. | Printing Services (Richmond, VA) | 6.29 | 6.16 | 2% | I | 1960 | 1 | 42 | 27% | 30% | 5% | 12% | 0% | 0% | 3% | 1% | 22% | 0% |
| 26. | Print-Tech (Madison, WI) | 6.20 | 6.00 | 3% | I | 1990 | 2 | 60 | 5% | 60% | 10% | 5% | 5% | 5% | 5% | 0% | 5% | 0% |
| 27. | Reischling Press (Seattle, WA) | 5.83 | 5.91 | -1% | I | 1987 | 1 | 35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 28. | Brandon's Printing (Norcross, GA) | 5.69 | 5.19 | 10% | I | 1984 | 1 | 70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 29. | Indexx (Greenville, SC) | 5.50 | 4.80 | 15% | I | 1994 | 1 | N/A | 20% | 65% | 5% | 0% | 0% | 0% | 0% | 0% | 10% | 0% |
| 30. | Raintree Graphics (Jacksonville, FL) | 5.40 | 3.70 | 46% | I | 1989 | 1 | 25 | 2% | 30% | 20% | 10% | 8% | 0% | 10% | 0% | 20% | 0% |
| 31. | More Business Solutions (Norcross, GA) | 5.30 | 5.40 | -2% | I | 1985 | 1 | 52 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 45% |
| 32. | Metzgers Printing (Holland, OH) | 5.10 | 4.90 | 4% | I | 1976 | 1 | 36 | 7% | 40% | 9% | 5% | 25% | 2% | 5% | 3% | 4% | 0% |
| 33. | Hawk Graphics (Mt. Freedom, NJ) | 5.02 | 4.91 | 2% | I | 1981 | 1 | 17 | 15% | 60% | 5% | 0% | 0% | 0% | 5% | 0% | 5% | 10% |
| 34. | Automation Printing Co. (Los Angeles, CA) | 5.00 | 5.00 | 0% | I | 1969 | 1 | 34 | 24% | 35% | 7% | 5% | 2% | 1% | 11% | 5% | 10% | 0% |
| 35. | EP-Direct Printing (Fond du Lac, WI) | 5.00 | 4.80 | 4% | I | 1969 | 5 | 51 | 30% | 33%¹ | 33%¹ | 0% | 3% | 0% | 10% | 8% | 13% | 3% |
| 36. | Alphagraphics on University (Tempe, AZ) | 4.88 | 4.48 | 9% | F | 1988 | 2 | 38 | 48.5% | 15% | 6.5% | 10% | 3.3% | 2.7% | 0% | 2.5% | 11.5% | 0% |
| 37. | Instant Copy (Ft. Wayne, IN) | 4.86 | 5.58 | -13% | F | 2000 | 4 | 43 | 39.06% | 17.15% | 21.17% | 6.35% | 0.10% | 2.58% | 2.04% | 4.77% | 6.78% | 0% |
| 38. | OneSource Wholesale Copy (Norcross, GA) | 4.80 | 3.65 | 32% | I | 1997 | 1 | 47 | 70% | 5% | 5% | 0% | 0% | 0% | 10% | 0% | 10% | 0% |
| 39. | Sir Speedy Printing (Whittier, CA) | 4.55 | 3.50 | 30% | F | 1979 | 1 | 29 | 45% | 10% | 6% | 7% | 0% | 0% | 7% | 16% | 9% | 0% |
| 40. | Express Press (South Bend, IN) | 4.26 | 4.21 | 1% | I | 1977 | 5 | 45 | 25% | 38.5%1 | 38.5%1 | 0% | 4% | 0% | 11% | 13% | 9% | 0% |
| 41. | GRC Enterprises (Warrenton, VA) | 4.20 | 4.10 | 2% | F | 1987 | 2 | 38 | 12% | 31% | 0% | 0% | 35% | 0% | 11% | 2% | 8% | 1% |
| 42. | Sir Speedy Printing (Braintree, MA) | 4.20 | 4.20 | 0% | F | 1989 | 1 | 22 | 66% | 0% | 7% | 6% | 0% | 6% | 0% | 3% | 12% | 0% |
| 43. | Curry Printing (Worcester, MA) | 4.19 * | 3.91 | 7% | I | 1978 | 4 | 35 | 36% | 31% | 6% | 0% | 1% | 1% | 6% | 7% | 12% | 0% |
| 44. | Stirling Print-All (Canada) | 4.10 | 3.95 | 4% | I | 1974 | 1 | 27 | 39% | 10% | 8% | 5% | 1% | 4% | 9% | 16% | 8% | 0% |
| 45. | Professional Print & Mail (Fresno, CA) | 4.00 | 4.01 | 0% | I | 1985 | 2 | 47 | 13% | 29% | 7% | 5% | 19% | 0% | 6% | 10% | 9% | 2% |
| 46. | Island-Wide Graphics (Farmingdale, NY) | 3.91 * | 3.95 | -1% | I | 1968 | 1 | 12 | 5% | 60% | 10% | 0% | 2% | 0% | 6% | 7% | 10% | 0% |
| 47. | Print Tech (Pittsburgh, PA) | 3.91 | 4.39 | -11% | I | 1970 | 3 | 30 | 24% | 22% | 16% | 6% | 5% | 0% | 6% | 5% | 13% | 3% |
| 48. | Spectrum Printing & Graphics (Bethesda, MD) | 3.85 | 3.79 | 2% | I | 1993 | 2 | 34 | 45% | 20% | 5% | 5% | 5% | 5% | 5% | 5% | 10% | 0% |
| 49. | Signature Printing (Chantilly, VA) | 3.83 | 3.74 | 2% | I | 1991 | 1 | 34 | 43% | 40% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 0% |
| 50. | PIP Printing (Anchorage, AK) | 3.80 | N/A | N/A | F | 1979 | 1 | 28 | 11% | 36% | 15.5% | 1% | 6% | 0% | 12% | 10% | 8.5% | 0% |
| 51. | Heritage Printing (Brookfield, WI) | 3.70 * | N/A | N/A | I | 1972 | 1 | 36 | 11.55% | 33.0% | 24.5% | 11.3% | 0.5% | 0% | 1.45% | 12% | 6.5% | 0% |
| 52. | Royal Printing Service (Guilford, CT) | 3.54 | 3.29 | 8% | I | 1960 | 1 | 23 | 10% | 40% | 35% | 5% | 1% | 1% | 1% | 2% | 5% | 0% |
| 53. | Catalyst Graphics (Eagan, MN) | 3.43 | 3.29 | 4% | I | 1981 | 1 | 30 | 15% | 10% | 65% | 0% | 0% | 0% | 10% | 0% | 0% | 0% |
| 54. | Gateway Reproductions (Canada) | 3.40 | 3.55 | -4% | I | 1975 | 1 | 22 | 48% | 0% | 0% | 4% | 0% | 6% | 0% | 14% | 13% | 15% |
| 55. | Wilson Printing (Goleta, GA) | 3.03 | 3.38 | -10% | I | 1975 | 1 | 25 | 15% | 35% | 15% | 1% | 0% | 2% | 12% | 5% | 15% | 0% |
| 56. | Allegra Print & Imaging (Des Moines, IA) | 2.99 | 2.04 | 47% | F | 1980 | 1 | 26 | 58% | 7% | 19% | 0% | 1% | 0% | 4% | 4% | 7% | 0% |
| 57. | Alphagraphics (Seattle, WA) | 2.84 | 2.40 | 18% | F | 1989 | 1 | 23 | 35% | 22% | 8% | 2% | 1% | 3% | 5% | 14% | 10% | 0% |
| 58. | Preferred Graphics (Wilmington, MA) | 2.84 | 2.45 | 16% | I | 1981 | 1 | 19 | 0% | 30% | 40% | 10% | 5% | 0% | 5% | 5% | 5% | 0% |
| 59. | Minuteman Press (Jersey City, NJ) | 2.83 | 3.60 | -21% | F | 1987 | 1 | 12 | 9% | 57% | 6% | 1% | 1% | 1% | 2% | 8% | 8% | 7% |
| 60. | Commercial Blueprint (Lansing, MI) | 2.80 | 3.10 | -10% | I | 1951 | 1 | 24 | 30% | 25% | 0% | 5% | 0% | 30% | 0% | 5% | 5% | 0% |
| 61. | Gateway Digital Press (St. Louis, MO) | 2.80 | 2.70 | 4% | F | 1982 | 1 | 21 | 35% | 30% | 5% | 5% | 7% | 1% | 5% | 5% | 7% | 0% |
| 62. | Corporate Document Solutions (Cincinnati, OH) | 2.79 | 2.73 | 2% | I | 1992 | 1 | 28 | 6% | 10% | 60% | 0% | 0% | 0% | 20% | 4% | 0% | 0% |
| 63. | Spinner Printing (Carrollton, TX) | 2.74 | 2.84 | -4% | I | 1979 | 1 | 30 | 10% | 40% | 15% | 5% | 0% | 0% | 0% | 12% | 3% | 15% |
| 64. | ColorTech Graphics & Printing (Dublin, OH) | 2.73 | 2.49 | 10% | I | 1986 | 2 | N/A | 10.3% | 19% | 5% | 5.1% | 3.7% | 0.1% | 2.6% | 16.7% | 8.9% | 28.6% |
| 65. | Colt Reproduction Center (Boulder, CO) | 2.71 | 2.51 | 8% | I | 1974 | 1 | 22 | 61% | 10% | 7% | 1% | 0% | 0% | 2% | 7% | 12% | 0% |
| 66. | Allegra Print & Imaging (Louisville, KY) | 2.66 | 2.58 | 3% | F | 1985 | 2 | 22 | 4% | 0% | 54% | 0% | 1% | 0% | 12% | 6% | 13% | 10% |
| 67. | Bush (Cleveland, OH) | 2.60 | 2.19 | 19% | I | 1985 | 1 | 20 | 15% | 30% | 0% | 5% | 5% | 0% | 5% | 40% | 0% | 0% |
| 68. | Econo Print (Billings, MT) | 2.60 | 2.10 | 24% | I | 1969 | 3 | 25 | 30% | 15% | 30% | 5% | 0% | 0% | 0% | 15% | 5% | 0% |
| 69. | Impressions (Hyattsville, MD) | 2.54 | 2.35 | 8% | I | 1980 | 1 | 11 | 40% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 70. | Sir Speedy Printing (Scottsdale, AZ) | 2.53 | 2.68 | -6% | F | 1969 | 1 | 25 | 44% | 24% ¹ | 24% ¹ | 4% | 2% | 1% | 3% | 11% | 11% | 0% |
| 71. | Copresco (Carol Stream, IL) | 2.47 | 2.44 | 1% | I | 1987 | 1 | 16 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 72. | Allegra Print & Imaging (Indianapolis, IN) | 2.41 | 2.03 | 19% | F | 1986 | 1 | 16 | 9% | 30.5% | 5% | 0% | 6% | 1% | 14% | 25% | 9.5% | 0% |
| 73. | Minuteman Press (Golden Valley, MN) | 2.40 | 2.10 | 14% | I | 1987 | 1 | 19 | 14% | 45% | 12% | 5% | 7% | 0% | 7% | 0% | 9% | 1% |
| 74. | Alphagraphics on LaSalle St. (Chicago, IL) | 2.37 | 2.03 | 17% | F | 1994 | 2 | 20 | 41% | 15% | 2% | 6% | 0% | 10% | 0% | 15% | 11% | 0% |
| 75. | Kwik Kopy Printing (Overland Park, KS) | 2.37 | 1.94 | 22% | F | 1985 | 1 | 18 | 12.36% | 44.33% | 12.65% | 0.92% | 2.55% | 0% | 4.30% | 14.50% | 8.39% | 0% |
| 76. | CR Print (Westlake Village, CA) | 2.35 * | 2.12 | 11% | I | 1983 | N/A | N/A | 21% | 24% | 16% | 6% | 2% | 1% | 8% | 7% | 12% | 3% |
| 77. | Perfect Printing (Norcross, GA) | 2.32 | 2.31 | 0% | I | 1986 | 1 | 15 | 5% | 36% | 15% | 0% | 0% | 0% | 12% | 22% | 10% | 0% |
| 78. | Salem Printing & Blueprint (Salem, OR) | 2.31 | 2.21 | 5% | I | 1946 | 3 | 18 | 28% | 15% | 5% | 2% | 0% | 5% | 2% | 2% | 5% | 36% |
| 79. | Pro Print (North Kansas City, MO) | 2.30 | 2.20 | 5% | I | 1981 | 1 | 18 | 11% | 41% | 8% | 10% | 1% | 1% | 6% | 15% | 7% | 0% |
| 80. | Alliance Business Services (Ridgeland, MS) | 2.27 | 2.34 | -3% | I | 1976 | 2 | 24 | 22% | 35% | 20% | 3% | 2% | 0% | 10% | 0% | 8% | 0% |
| 81. | Hampden Press (Denver, CO) | 2.26 | 2.39 | -5% | I | 1977 | 1 | 20 | 23% | 40% | 8% | 6% | 1% | 0% | 10% | 0% | 11% | 1% |
| 82. | The Business Press (Schiller Park, IL) | 2.22 | 2.12 | 5% | I | 1980 | 1 | 13 | 29% | 20% | 9% | 4% | 4% | 0% | 3% | 6% | 12% | 13% |
| 83. | Easy Print (Amarillo, TX) | 2.21 * | 2.43 | -9% | I | 1973 | 1 | 27 | 3% | 42% | 15% | 13% | 0% | 0% | 6% | 5% | 15% | 1% |
| 84. | Allegra Print & Imaging (Canada) | 2.06 | 2.31 | -11% | F | 1994 | 1 | 15 | 26% | 0% | 49% | 0% | 0% | 0% | 5% | 13% | 6% | 1% |
| 86. | Alphagraphics (Arvada, CO) | 2.06 | 1.94 | 6% | F | 1996 | 2 | 17 | 25% | 25% | 10% | 12% | 0% | 2% | 0% | 15% | 8% | 3% |
| 86. | Allegra Print & Imaging (Lawrenceville, NJ) | 2.05 | 2.00 | 2% | F | 1991 | 1 | 18 | 26% | 29% | 11% | 0% | 4% | 5% | 8% | 6% | 11% | 0% |
| 87. | Allegra Print & Imaging (Scottsdale, AZ) | 2.05 | 1.90 | 8% | F | 1982 | 1 | 11 | 10% | 35%¹ | 35%¹ | 5% | 0% | 0% | 0% | 40% | 10% | 0% |
| 88. | Allegra Print & Imaging (Canada) | 2.04 | 2.02 | 1% | F | 1986 | 1 | 14 | 13% | 34% | 0% | 0% | 0% | 0% | 7% | 35% | 10% | 1% |
| 89. | Allegra Print & Imaging (Colorado Springs, CO) | 2.01 | 2.06 | -2% | F | 1985 | N/A | N/A | 12% | 0% | 53% | 0% | 2% | 0% | 12% | 7% | 14% | 0% |
| 90. | Print Shop Plus (Denver, CO) | 2.00 | 2.10 | -5% | I | 1977 | 1 | 16 | 22% | 32% | 12% | 3% | 2% | 0% | 6% | 16% | 7% | 0% |
| 91. | Impressions Group (Winchester, VA) | 1.91 | 1.97 | -3% | I | 1986 | 3 | 23 | 32.1% | 28% | 0% | 8% | 0% | 17% | 0% | 4% | 8% | 3% |
| 92. | Almar Printing (Kansas City, MO) | 1.89 * | 1.86 | 2% | I | 1966 | 1 | 14 | 15% | 35% | 15% | 5% | 0% | 0% | 10% | 5% | 15% | 0% |
| 93. | Copy Zone (McAllen, TX) | 1.84 | 1.56 | 18% | I | 1996 | 1 | 30 | 50% | 15% | 5% | 10% | 0% | 8% | 2% | 5% | 5% | 0% |
| 94. | Copy Solutions (Brentwood, TN) | 1.78 | 1.97 | -10% | I | 1992 | 1 | 9 | 44% | 22%¹ | 22%¹ | 3% | 0% | 1% | 1% | 18% | 11% | 0% |
| 95. | Sir Speedy #4043 (Addison, TX) | 1.73 | 1.83 | -5% | F | 1990 | 1 | 13 | 39% | 16% | 13% | 6% | 3% | 1% | 0% | 11% | 11% | 0% |
| 96. | Sir Speedy Printing (Irvine, CA) | 1.52 | 1.50 | 1% | F | 1979 | 1 | 14 | 27.4% | 18.4% | 9.0% | 7.0% | 1.4% | 0% | 8% | 22.5% | 6.3% | 0% |
| 97. | Elmat Quality Printing (Cedarhurst, NY) | 1.50 | 1.40 | 7% | I | 1979 | 1 | 12 | 5% | 30% | 20% | 10% | 0% | 0% | 5% | 10% | 20% | 0% |
| 98. | Kwik Kopy Printing #974 (Crown Point, IN) | 1.45 | 1.47 | -1% | F | 1985 | 1 | 12.5 | 19% | 23% | 20% | 5% | 8% | 1% | 4% | 11% | 9% | 0% |
| 99. | PIP Printing (Palo Alto, CA) | 1.45 | 1.50 | -3% | F | 1973 | 1 | 10 | 10% | 56% | 10% | 7% | 0% | 0% | 6% | 4% | 7% | 0% |
| 100. | Sir Speedy of St. Petersburg (St. Petersburg, FL) | 1.42 | 1.42 | 0% | F | 1992 | 1 | 14 | 34% | 11% | 18% | 4% | 2% | 3% | 13% | 0% | 15% | 0% |
| *= Estimated; NA= Not Available. 1 Figures represent combined sales percentage for multicolor printing and black-and-white offset printing. Only companies that provided revenue information were considered for the listing. The rankings are based on 2003 calendar year sales revenue. Source: Reed Research Group |
||||||||||||||||||
|

















