The GAM 101
Official 2003 Ranking of the Industry's Top Printing Firms
GAM 101 ranking information is compiled by Lisa Cross, Business Editor -- graphic arts online, 11/1/2003
Presented in this 21st edition of the annual GAM 101 listing are the largest public and privately held printing companies in North America, ranked by sales volume. The list focuses on commercial and catalog/publication printers, but also includes companies whose primary products consist of books, business forms, direct mail, financial printing, inserts, and specialty printing.
Given are the companies' sales for the most recent and previous fiscal year (and percent change), plus number of employees and sales per employee, number of manufacturing sites, name of the chief executive, and, where available, the capital expenditure figure for the most recent fiscal year. Nearly all information was provided by the companies themselves in response to a mailed questionnaire, although some figures were obtained via annual reports, telephone contact, and company Web sites.
Most of the sales figures given reflect actual amounts, but some are restated figures or estimates; a combined total is shown for Moore Wallace (#3), which has not yet completed its first year as a merged corporation. Also, a few firms asked not to be included. For Canadian firms, a single currency exchange rate was applied.
Mainly because of the difference in how companies treat the cost of paper—commercial printers generally include paper in their revenue figures, publication printers do not—direct comparisons between companies can be misleading.
For additional printing companies whose sales revenues were less than the cutoff for the main list, refer to the GAM 101 "Bubbling Under" section on the gammag.com Web site.
The editors wish to thank the managers of all the participating printing companies for sharing their information with the industry at large.
| Name (Parent Company), Location | Sales Most Recent Fiscal Year (000) | Sales Previous Fiscal Year (000) | Change | Employees | Sales per Employee | Manufacturing Sites | Primary Products | Capital CEO | Expenditure |
| Quebecor World Inc.1, Montreal, Quebec | $6,240,000 | $6,320,000 | -1% | 38,000 | $164,211 | 160 | COM,BK,CAT,PUB,INS | J. Neveu | N/A |
| R.R. Donnelley & Sons1, Chicago, IL | 4,754,900 | 5,297,800 | -10% | 30,000 | 153,384 | 45 | COM,BK,CAT,PUB,FIN | W.L. Davis | $250,000,000** |
| Moore Wallace Incorporated1, New York, NY | 3,583,639 | N/A | N/A | 18,800 | 190,619 | 76 | COM,BUS | M.A. Angelson | N/A |
| Quad/Graphics, Pewaukee, WI | 1,800,000 | 1,800,000 | 0% | 12,000 | 150,000 | 33 | COM | T.A. Quadracci | 210,000,000 |
| Mail-Well, Inc.1, Englewood, CO | 1,728,000 | 1,869,000 | -8% | 11,000 | 157,091 | 85 | COM | P.V. Reilly | 31,000,000 |
| Vertis, Baltimore, MD | 1,700,000 | 1,900,000 | -11% | 8,700 | 195,402 | 60 | COM | D. Roland | N/A |
| Banta Corporation1, Menasha, WI | 1,457,935 | 1,366,457 | 7% | 8,000 | 182,242 | 23 | COM | S.A. Streeter | 31,000,000 |
| Deluxe Corporation1, St. Paul, MN | 1,284,000 | 1,278,000 | 0% | 6,700 | 191,642 | 18 | SPC | L.J. Mosner | N/A |
| Transcontinental Printing Inc.1, Montreal, Quebec | 1,141,000 | 1,123,000 | 2% | 12,000 | 95,083 | 45 | INS | R. Marcoux | N/A |
| Standard Register1, Dayton, OH | 1,028,083 | 1,187,597 | -13% | 5,681 | 180,969 | 35 | COM,FIN,BUS,SPC | D.L. Rediker | 28,200,000 |
| Bowne & Co.1, New York, NY | 1,003,000 | 1,054,631 | -5% | 8,000 | 125,375 | 7 | FIN | R.M. Johnson | N/A |
| Taylor Corporation, North Mankato, MN | 1,000,000** | 800,000** | 25% | 14,000 | 71,429 | 80 | COM | B.J. Schreier | N/A |
| Valassis Communications1, Livonia, MI | 853,020 | 849,530 | 0% | 1,265 | 674,324 | 3 | INS | A.F. Schultz | N/A |
| John H. Harland1, Atlanta, GA | 767,000 | 743,200 | 3% | 5,000 | 153,400 | 15 | FIN | T.C. Tuff | N/A |
| Consolidated Graphics1, Houston, TX | 710,000 | 643,000 | 10% | 4,700 | 151,064 | 66 | COM | J.R. Davis | 22,000,000 |
| Paxar Corporation1, White Plains, NY | 668,000 | 611,000 | 9% | 6,400 | 104,375 | 10 | SPC | A. Hershaft | N/A |
| Merrill Corporation, St. Paul, MN | 581,571 | 602,863 | -4% | 4,070 | 142,892 | 6 | COM | J. Castro | 13,343,000 |
| New England Business Services Inc.1, Groton, MA | 551,200 | 557,539 | -1% | 3,600 | 153,111 | 9 | BUS | R.J. Murray | N/A |
| American Color Graphics, Brentwood, TN | 520,300 | 542,400 | -4% | 2,464 | 211,160 | 15 | INS | S. Dyott | N/A |
| Clarke American Checks, Inc.1 (Novar plc), San Antonio, TX | 477,000 | 463,000 | 3% | 3,300 | 144,545 | 12 | SPC,FIN | C.L. Korbell Jr. | 20,000,000 |
| Cadmus Communications Corporation1, Richmond, VA | 446,919 | 447,279 | 0% | 2,800 | 159,614 | 6 | PUB | B.V. Thomas | 15,636,000 |
| Brown Printing Co. (Gruner + Jahr), Waseca, MN | 380,000 | 360,000 | 6% | 2,500 | 152,000 | 3 | PUB | T.A. Engdahl | 25,000,000 |
| Perry Judd's Incorporated, Waterloo, WI | 302,000 | 327,000 | -8% | 2,400 | 125,833 | 5 | PUB | C.A. Hutchison | 12,400,000 |
| Ennis Business Forms, Inc.1, DeSoto, TX | 240,757 | 236,923 | 2% | 2,200 | 109,435 | 30 | BUS | K.S. Walters | N/A |
| St. Joseph Corp., Concord, Ontario | 233,604* | 223,776* | 4% | 2,000 | 116,802 | 6 | COM,CAT,FIN,PUB,INS | T. Gagliano | N/A |
| Arandell Corporation, Menomonee Falls, WI | 226,100 | 231,900 | -3% | 663 | 341,026 | 1 | CAT | D.J. Treis | N/A |
| The Sheridan Group, Hunt Valley, MD | 208,800 | 212,300 | -2% | 1,760 | 118,636 | 6 | PUB | J.A. Saxton | N/A |
| American Banknote1, Englewood Cliffs, NJ | 202,300 | 220,964 | -8% | 2,990 | 67,659 | 15 | SPC | S.G. Singer | N/A |
| Courier Corporation1, North Chelmsford, MA | 202,184 | 211,943 | -5% | 1,500 | 134,789 | 7 | BK | J.F. Conway III | N/A |
| Trend Offset Printing Services, Inc., Los Alamitos, CA | 185,795 | 181,524 | 2% | 1,000 | 185,795 | 3 | PUB | J.C. Sweetman | 18,000,000 |
| Fort Dearborn Company, Niles, IL | 185,000 | 155,000 | 19% | 1,026 | 180,312 | 10 | SPC | R. Adler Jr. | 5,000,000 |
| Nationwide Graphics, Houston, TX | 185,000 | 115,000 | 38% | 750 | 246,666 | 12 | COM | C.L. Norton | 3,000,000 |
| St. Ives U.S. Division1, Miami, FL | 168,900 | 177,900 | -5% | 1,150 | 146,870 | 4 | COM | W.R. Angstrom | 10,398,000 |
| Publishers Press Inc., Louisville, KY | 160,359 | 172,557 | -7% | 1,620 | 98,987 | 2 | PUB | N.X. Simon | 14,000,000 |
| The Lehigh Press, Inc., Broadview, IL | 155,600 | 151,000 | 3% | 500 | 311,200 | 3 | COM | R.A. Frick | N/A |
| Earthcolor, New York, NY | 155,000 | 170,000 | -9% | 650 | 238,462 | 7 | COM | R. Kashan | N/A |
| J.J. Keller & Associates, Inc., Neenah, WI | 153,910 | 161,710 | -5% | 860 | 178,965 | 1 | BK,BUS,PUB | R.L. Keller | 4,228,428 |
| Command Web Offset Company (MacNaughton Lithographic Co.), Secaucus, NJ | 138,000 | 140,000 | -1% | 625 | 220,800 | 5 | BK,CAT,FIN | A. Merson | N/A |
| Phoenix Color Corp.1, St. Louis, MO | 137,961 | 132,260 | 4% | 818 | 168,656 | 5 | BK | L. LaSorsa | N/A |
| Hess Management, Austin, TX | 130,000 | 120,000 | 8% | 850 | 152,941 | 3 | COM,BK,CAT | R. Mayers | 10,000,000 |
| Chapman Printing Co. Inc. (Champion Industries)1, Huntington, WV | 122,883 | 125,144 | -2% | 135 | 910,244 | 11 | COM,BUS | M. Reynolds | 1,885,111 |
| ColorGraphics, Inc., Los Angeles, CA | 120,200 | 123,000 | -2% | 400 | 300,500 | 4 | COM | C.N. Madison | N/A |
| Premier-Print Holdings, Houston, TX | 120,000 | 110,000 | 8% | 579 | 207,254 | 8 | COM | D.E. Gilbert Jr. | N/A |
| Sandy Alexander Inc. (Mickelberry Communications), Clifton, NJ | 116,000 | 123,000 | -6% | 364 | 318,681 | 2 | COM | R. Grossman | 560,000 |
| Kelmscott Communications, San Francisco, CA | 110,000 | 95,000 | 16% | 500 | 220,000 | 7 | COM | J.D. McBride | 4,000,000 |
| AdPlex-Rhodes (Windward PrintStar), Houston, TX | 106,700 | 128,600 | -17% | 750 | 142,267 | 5 | COM | G. Walters | N/A |
| Crabar/GBF, Dayton, OH | 102,000 | 101,000 | 1% | 505 | 201,980 | 8 | BUS | M. Griffin | N/A |
| PBM Graphics, Inc., Research Triangle Park, NC | 102,000 | 95,000 | 7% | 800 | 127,500 | 5 | COM | T. Pegram | N/A |
| Network Communications, Lawrenceville, GA | 100,246 | 87,297 | 15% | 800 | 125,308 | 1 | PUB | G. Parker | 2,841,024 |
| The Instant Web Companies, Chanhassen, MN | 98,700 | 91,900 | 7% | 1,000 | 98,700 | 2 | DM | J. Andersen | N/A |
| Japs-Olson Company, St. Louis Park, MN | $95,789 | $122,483 | -22% | 547 | $175,117 | 1 | COM | M. Beddor | $4,000,000 |
| Smyth Companies, Inc., St. Paul, MN | 90,000 | 90,000 | 0% | 550 | 163,636 | 6 | SPC | D.K. Baumgardner | 3,000,000 |
| Henry Wurst, Inc., N. Kansas City, MO | 87,000 | 109,600 | -21% | 550 | 158,182 | 8 | COM | M.S. Wurst | 2,000,000 |
| K/P Corporation, San Ramon, CA | 84,492 | 88,701 | -5% | 650 | 129,988 | 12 | COM | R. Barbee | 2,067,000 |
| Spencer Press Inc., Wells, ME | 82,000 | 82,000 | 0% | 550 | 149,091 | 1 | CAT | S. Spenlinhauer | 600,000 |
| PLM Group, Markham, Ontario | 80,892* | 74,088* | 9% | 380 | 212,874 | 4 | COM | B.N. Pike | 7,560,000* |
| Continental Web Press, Itasca, IL | 80,500 | 88,500 | -9% | 500 | 161,000 | 2 | CAT | K.W. Field Sr. | N/A |
| Applied Printing Technologies, Moonachie, NJ | 80,000 | 80,000 | 0% | 360 | 222,222 | 3 | COM | C.S. Grossman | 3,000,000 |
| The Dingley Press, Lisbon, ME | 80,000 | 73,000 | 10% | 450 | 177,778 | 1 | CAT | C.A. Pierce | N/A |
| IntegraColor, Mesquite, TX | 79,000 | 72,800 | 9% | 602 | 131,229 | 4 | COM | L.C. King | 1,000,000 |
| The Maple-Vail Book Mfg. Group (Maple Press), York, PA | 78,000 | 81,000 | -4% | 985 | 79,188 | 4 | BK | J.S. Wisotzkey | N/A |
| Edwards Brothers, Inc., Ann Arbor, MI | 74,000 | 76,000 | -3% | 800 | 92,500 | 4 | BK | J.J. Edwards | 8,000,000 |
| Williamson Printing Corp., Dallas, TX | 71,000 | 76,000 | -7% | 375 | 189,333 | 1 | COM | J. Williamson | 1,000,000 |
| Toppan Printing Company America, Inc., New York, NY | 70,000 | 70,000 | 0% | 170 | 411,765 | 1 | COM | S. Tanoue | N/A |
| Webcrafters, Inc., Madison, WI | 70,000 | 80,000 | -13% | 700 | 100,000 | 2 | BK | J.B. Garner | N/A |
| Keller Crescent Co., Evansville, IN | 69,222 | 69,997 | -1% | 502 | 137,892 | 3 | COM | T.M. Smythe | 2,127,000 |
| Holden Communications, Minneapolis, MN | 69,200 | 74,300 | -7% | 600 | 115,333 | 5 | DM | G.T. Holden | N/A |
| Meyers, Minneapolis, MN | 64,000 | 61,500 | 4% | 400 | 160,000 | 2 | SPC | D.G. Dillon | 7,600,000 |
| National Graphics Inc., N. Branford, CT | 64,000 | 64,600 | -1% | 359 | 178,273 | 3 | COM,BUS,DM | N.M. Napoli | N/A |
| Times Printing Co. Inc., Random Lake, WI | 62,110 | 62,400 | 0% | 450 | 138,022 | 1 | COM | R. Scholler | N/A |
| Friesens Corp., Altona, Manitoba | 61,992* | 61,236* | 1% | 500 | 123,984 | 2 | BK | D.G. Friesen | 5,292,000* |
| Outlook Group Corp.1, Neenah, WI | 61,014 | 67,207 | -9% | 455 | 134,097 | 4 | COM | J.J. Baksha | 4,730 |
| Graphic Press, Commerce, CA | 60,000 | 50,000 | 20% | 200 | 300,000 | 1 | COM | J. Zamora | 100,000 |
| Universal Printing, St. Louis, MO | 60,000 | 60,000 | 0% | 325 | 184,615 | 2 | COM | R.A. Ebel | N/A |
| Webcom Inc., Toronto, Ontario | 58,212* | 56,700* | 3% | 350 | 166,320 | 1 | COM | W.D. Wilkins | 1,890,000* |
| Challenge Printing, Inc., Eden Prairie, MN | 58,177 | 51,840 | 12% | 380 | 153,097 | 2 | COM | R.J. Lothenbach | 7,212,000 |
| E&D Web, Inc., Cicero, IL | 58,000 | 84,000 | -31% | 185 | 313,514 | 2 | COM | C.B. Love | N/A |
| National Print Group (NPG Holding, Inc.), Chattanooga, TN | 57,000 | 64,000 | -11% | 400 | 142,500 | 6 | SPC | G. Diamantis | 600,000 |
| The Hennegan Company, Florence, KY | 57,000 | 58,000 | -2% | 330 | 172,727 | 1 | COM | R.B. Ott | N/A |
| The John Roberts Co., Minneapolis, MN | 56,000 | 56,000 | 0% | 320 | 175,000 | 1 | COM | M.R. Keene | 1,000,000 |
| Unimac Graphics, Carlstadt, NJ | 55,000 | 50,000 | 10% | 225 | 244,444 | 1 | COM | G. Amann | 1,000,000 |
| Pictorial Offset Corporation, Carlstadt, NJ | 54,750 | 53,500 | 2% | 275 | 199,091 | 1 | COM | D. Samuels, G. Samuels, L. Samuels | 3,000,000 |
| American Spirit Graphics, Minneapolis, MN | 52,000 | 51,350 | 1% | 300 | 173,333 | 4 | COM | D.A. Carlson | 3,000,000 |
| Bert-Co Industries, Inc., Los Angeles, CA | 51,000 | 45,000 | 13% | 265 | 192,453 | 2 | SPC | C.F. Stay | 3,200,000 |
| Progress Printing, Lynchburg, VA | 50,991 | 47,666 | 7% | 285 | 178,916 | 2 | COM | M.A. Thornton | 6,654,000 |
| Worzalla, Stevens Point, WI | 48,924 | 56,302 | -13% | 375 | 130,464 | 1 | BK | C.W. Nason | 1,200,000 |
| Inland Group, La Crosse, WI | 48,300 | 44,500 | 9% | 220 | 219,545 | 2 | SPC | M. Glendenning | 6,000,000 |
| The Lane Press, South Burlington, VT | 46,000 | 48,500 | -5% | 330 | 139,394 | 1 | PUB | P. Drumheller | 1,500,000 |
| Highland Computer Forms, Hillsboro, OH | 43,536 | 44,505 | -2% | 153 | 284,549 | 5 | BUS | P. Wilson | 468,000 |
| Intelligencer Printing Co., Lancaster, PA | 41,000 | 46,400 | -12% | 200 | 205,000 | 1 | COM | M.R. Stief | 1,000,000 |
| W.M. Abene Company, Old Forge, PA | 40,600 | 51,300 | -21% | 250 | 162,400 | 2 | COM | W.M. Abene | N/A |
| ColorDynamics (RCL Enterprises, Inc.), Allen, TX | 40,000 | 40,000 | 0% | 190 | 210,526 | 1 | COM | C. Chalifoux | 400,000 |
| Solar Communications, Naperville, IL | 38,900 | 41,000 | -5% | 300 | 129,667 | 3 | DM | F.C. Hudetz | 2,000,000 |
| Impressions Incorporated, St. Paul, MN | 38,582 | 37,546 | 3% | 310 | 124,458 | 2 | SPC | M.A. Jorgensen | 1,400,000 |
| Lake County Press, Inc., Waukegan, IL | 37,577 | 33,615 | 12% | 190 | 197,774 | 3 | COM | R.L. Johnson | 500,000 |
| Smith Lithograph Corporation, Rockville, MD | 37,000 | 35,000 | 6% | 170 | 217,647 | 1 | COM | C.R. Smith | N/A |
| Malloy Incorporated, Ann Arbor, MI | 35,500 | 39,600 | -10% | 330 | 107,576 | 1 | BK | W. Upton | 4,300,000 |
| Ripon Community Printers, Ripon, WI | 35,120 | 34,919 | 1% | 350 | 100,343 | 1 | COM | H.A. Lyke | 2,500,000 |
| Balmar, Inc., Falls Church, VA | 34,000 | 39,000 | -13% | 375 | 90,667 | 3 | COM | J.A. O'Hare | 90,000 |
| Flower City Printing, Rochester, NY | 33,997 | 33,315 | 2% | 228 | 149,110 | 3 | SPC | W. Scheible | 1,932,000 |
| Hickory Printing Group, Conover, NC | 33,600 | 40,000 | -16% | 256 | 131,250 | 2 | COM | G.B. Glisan | 1,015,000 |
| Abbreviations: BK - Books, BUS - Business, FormsCAT - Catalogs, COM - Commercial Printing, DM - Direct Mail, FIN - Financial Printing, INS - Inserts, PUB - Publications, SPC - Specialty Footnotes: 1 - Publicly held Explanation of Abbreviations: N/A - Information not available at press time/not applicable, * - Converted from Canadian, ** - Estimated |
|||||||||
| AdPlex-Rhodes | 46 |
| American Banknote | 28 |
| American Color Graphics | 19 |
| American Spirit Graphics | 83 |
| Applied Printing Technologies | 58 |
| Arandell Corporation | 26 |
| Balmar, Inc. | 99 |
| Banta Corporation | 7 |
| Bert-Co Industries, Inc. | 84 |
| Bowne & Co. | 11 |
| Brown Printing Co. | 22 |
| Cadmus Communications Corporation | 21 |
| Challenge Printing, Inc. | 76 |
| Chapman Printing Co., Inc. | 41 |
| Clarke American Checks, Inc. | 20 |
| ColorDynamics | 92 |
| ColorGraphics, Inc. | 42 |
| Command Web Offset Company | 38 |
| Consolidated Graphics | 15 |
| Continental Web Press | 57 |
| Courier Corporation | 29 |
| Crabar/GBF | 47 |
| Deluxe Corporation | 8 |
| Dingley Press, The | 59 |
| E&D Web, Inc. | 77 |
| Earthcolor | 36 |
| Edwards Brothers, Inc. | 62 |
| Ennis Business Forms, Inc. | 24 |
| Flower City Printing | 100 |
| Fort Dearborn Company | 31 |
| Friesens Corp. | 71 |
| Graphic Press | 73 |
| Hennegan Company, The | 79 |
| Henry Wurst, Inc. | 53 |
| Hess Management | 40 |
| Hickory Printing Group | 101 |
| Highland Computer Forms | 89 |
| Holden Communications | 67 |
| Impressions Incorporated | 94 |
| Inland Group | 87 |
| Instant Web Companies | 50 |
| IntegraColor | 60 |
| Intelligencer Printing Co. | 90 |
| J.J. Keller & Associates, Inc. | 37 |
| Japs-Olson Company | 51 |
| John H. Harland | 14 |
| John Roberts Co., The | 80 |
| K/P Corporation | 54 |
| Keller Crescent Co. | 66 |
| Kelmscott Communications | 45 |
| Lake County Press, Inc. | 95 |
| Lane Press, The | 88 |
| Lehigh Press, Inc., The | 35 |
| Mail-Well, Inc. | 5 |
| Malloy Incorporated | 97 |
| Maple-Vail Book Mfg. Group, The | 61 |
| Merrill Corporation | 17 |
| Meyers | 68 |
| Moore Wallace Incorporated | 3 |
| National Graphics Inc. | 69 |
| National Print Group | 78 |
| Nationwide Graphics | 32 |
| Network Communications | 49 |
| New England Business Services Inc. | 18 |
| Outlook Group Corp. | 72 |
| Paxar Corporation | 16 |
| PBM Graphics, Inc. | 48 |
| Perry Judd's Incorporated | 23 |
| Phoenix Color Corp. | 39 |
| Pictorial Offset Corporation | 82 |
| PLM Group | 56 |
| Premier Print | 43 |
| Progress Printing | 85 |
| Publishers Press Inc. | 34 |
| Quad/Graphics | 4 |
| Quebecor World Inc. | 1 |
| R.R. Donnelley & Sons | 2 |
| Ripon Community Printers | 98 |
| Sandy Alexander Inc. | 44 |
| Sheridan Group, The | 27 |
| Smith Lithograph Corporation | 96 |
| Smyth Companies, Inc. | 52 |
| Solar Communications | 93 |
| Spencer Press Inc. | 55 |
| St. Ives U.S. Division | 33 |
| St. Joseph Corp. | 25 |
| Standard Register | 10 |
| Taylor Corporation | 12 |
| Times Printing Co. Inc. | 70 |
| Toppan Printing Company America, Inc. | 64 |
| Transcontinental Printing Inc. | 9 |
| Trend Offset Printing Services, Inc. | 30 |
| Unimac Graphics | 81 |
| Universal Printing | 74 |
| Valassis Communications | 13 |
| Vertis | 6 |
| W.M. Abene Company | 91 |
| Webcom Inc. | 75 |
| Webcrafters, Inc. | 65 |
| Williamson Printing Corp. | 63 |
| Worzalla | 86 |

























