Printing Employment Fell 2.8% in Past Year
Staff -- graphic arts online, 7/1/2001
The U.S. Labor Department estimates that there was a total of 1,499,900 workers employed in the printing and publishing industry during May of this year. This total includes both full- and part-time workers, but not others with a more casual attachment to the industry, such as independent contractors, consultants, and freelancers.
During the past year, the industry has lost an estimated 2.8% of its employment base, or about 43,000 jobs, while overall manufacturing sector employment has declined by 3.3%. After increasing 0.8% during 1998, industry employment declined by an identical 0.8% in 1999 and then by another 0.3% over the course of 2000 (on an annual average basis). The May 2001 employment total is the lowest for the industry since May 1987.
During the most recent 12 months, newspaper publishing employment has fallen by 1.0%, after a gain of a slight 0.1% over the course of 2000. Undoubtedly, much of the decline can be attributed to the fact that many newspapers either have folded or sharply reduced staffing in their dot-com initiatives.
However, the largest job losses during the past few years have been recorded by commercial printing firms. After employment declines of 2.1% in 1999 and another 1.2% during 2000, the commercial printing subsector has seen total jobs fall another 4.1% during the past 12 months.
| Actual Value | Annual % Change | |||||
| 4/00 | 3/01 | 4/01 | 2000 | 2001* | 2002* | |
| Employment (1) | ||||||
| Printing & Publishing | 1,546.8 | 1,519.2 | 1,507.6 | -0.3 | -2.5 | 0.4 |
| Commercial Printing | 562.9 | 543.9 | 539.8 | -1.2 | -4.4 | 0.2 |
| Average Hourly Earnings (2) | ||||||
| Printing & Publishing | 14.3 | 14.7 | 14.8 | 3.2 | 2.8 | 2.6 |
| Commercial Printing | 14.6 | 15.1 | 15.1 | 3.6 | 2.6 | 2.2 |
| Printing Trades Machinery Prices (3) | ||||||
| Printing Presses, Offset Litho | 160.2 | 162.4 | 162.4 | -0.1 | 0.8 | 1.4 |
| Flexographic Presses, Sheet & Web | 185.4 | 185.4 | 185.4 | -0.4 | -0.3 | 0.7 |
| Binding Machinery & Equipment | 129.2 | 132.0 | 131.5 | 4.7 | 1.1 | 2.6 |
| 12/99 | 9/00 | 12/00 | 2000 | 2001* | 2002* | |
| Graphic Arts Machinery and Supplies Shipments (4) | ||||||
| Printing Equipment Shipments | 136.8 | 124.9 | 124.8 | 2.7 | -6.0 | 7.8 |
| Graphic Arts Supplies Shipments | 95.0 | 89.1 | 75.0 | -10.4 | -8.9 | 2.6 |
| (1) Thousands of employees; U.S. Department of Labor (2) Dollars per hour; U.S. Department of Labor (3) Producer Price Index; 1982=100; U.S. Department of Labor (4) Index, 1990=100; NPES The Association for Suppliers of Printing, Publishing, and Converting Technologies * = Forecast | ||||||

















